📋 1.7 सरकारी बजेट (Government Budget)
परिभाषा: एक आर्थिक वर्षको लागि सरकारको अनुमानित आम्दानी र खर्चको विवरण। नेपालमा हरेक वर्ष जेठ १५ गते बजेट पेश गरिन्छ।
| बजेटको प्रकार | विवरण |
|---|---|
| Balanced Budget | Revenue = Expenditure |
| Surplus Budget | Revenue > Expenditure — Savings |
| Deficit Budget | Revenue < Expenditure — Nepal को situation |
| Budget Deficit Financing | Internal Borrowing (T-Bills/Bonds) + External Loans |
| बजेट संरचना | नेपाल (FY 2081/82 अनुमानित) |
|---|---|
| कुल बजेट | ~रु. 17-18 खर्ब |
| राजस्व (Revenue) | ~रु. 12-13 खर्ब (Tax + Non-Tax) |
| पूँजीगत खर्च (Capital) | ~रु. 3-4 खर्ब |
| Fiscal Deficit | ~GDP को 5-6% |
| वित्त पोषण (Financing) | Internal Borrowing + Foreign Loans/Grants |
💡 NRB सँग सम्बन्ध: NRB ले T-Bills र Development Bonds Issue गरेर Government को Internal Borrowing manage गर्छ। यसलाई Debt Management Function भनिन्छ।
🔄 1.8 वित्तीय सुधार (Financial Sector Reforms in Nepal)
| सुधार | विवरण | वर्ष |
|---|---|---|
| Liberalization | Private Bank खोल्न अनुमति | १९८४ (NB was first) |
| BAFIA 2073 | BFI को Licensing, Regulation, Supervision | २०७३ |
| Merger Policy | BFI संख्या घटाउन Merger/Acquisition | २०६८ (NRB Directive) |
| Interest Rate Liberalization | Market-based interest rate determination | २०४७ |
| Capital Market Reform | SEBON, NEPSE, Demat System | Ongoing |
| Digital Finance | Mobile Banking, FinTech, Digital Payment | 2010s onwards |
| NFRS Implementation | NFRS for Class ‘क’/’ख’ BFI | २०७७ onwards |
BFI Consolidation: २०७० मा ~200 BFI → हाल ~130 BFI (Merger Policy कारण)
🌍 1.9 अन्तर्राष्ट्रिय वित्तीय संस्थाहरू
| संस्था | स्थापना | उद्देश्य | Nepal सँग सम्बन्ध |
|---|---|---|---|
| IMF (International Monetary Fund) | 1944 (Bretton Woods) | BOP stability, Exchange Rate, Emergency loans | BOP crisis मा IMF loan; Nepal member since 1961 |
| World Bank Group | 1944 | Development Finance, Poverty Reduction | Roads, Education, Health, Infrastructure loans |
| IBRD | World Bank Group | Middle Income countries | Nepal: IDA eligible (Low Income) |
| IDA | World Bank Group | Low Income countries — Concessional loans | Nepal को मुख्य WB window |
| ADB (Asian Development Bank) | 1966, Manila | Asian developing countries | Nepal: Regular ADB loans; Road, Power, Water |
| NDB (New Development Bank) | 2015, BRICS | BRICS + developing countries | Emerging alternative to WB/IMF |
| AIIB | 2016, China-led | Infrastructure in Asia | Nepal member; Potential future financing |
💡 IMF vs World Bank: IMF = Short-term BOP/Monetary Stability | World Bank = Long-term Development Finance. Nepal ले दुवैसँग सक्रिय सम्बन्ध राख्छ।
✍️ ५ अंक — “IMF र विश्व बैंकको नेपालमा भूमिका”
- IMF: Nepal member 1961 — BOP support, Technical Assistance, Monetary Policy advice
- World Bank/IDA: Low-interest loans — Roads (Kathmandu-Terai), Melamchi Water, Education
- ADB: Manila based — Hydropower, Agriculture, Urban Development
- Conditionality: IMF/WB loans सँग Structural Reform conditions आउन सक्छन्
- Nepal: External Debt GDP को ~35% — Sustainable तर बढ्दो monitoring आवश्यक
🔑 International Finance Institutions:
IMF = Bretton Woods 1944, BOP Crisis Lender
IBRD + IDA = World Bank Group (IDA = Nepal window)
ADB = 1966, Manila, Asian Development
Nepal joins IMF: 1961 | World Bank: 1961
Nepal Budget: Jestha 15 | NRB Monetary Policy: Shrawan
IMF = Bretton Woods 1944, BOP Crisis Lender
IBRD + IDA = World Bank Group (IDA = Nepal window)
ADB = 1966, Manila, Asian Development
Nepal joins IMF: 1961 | World Bank: 1961
Nepal Budget: Jestha 15 | NRB Monetary Policy: Shrawan
💡 सम्भावित प्रश्न: “IMF को भूमिका र सदस्यता” | “World Bank र ADB को Nepal मा योगदान” | “सरकारी बजेटको प्रकार” | “नेपालको वित्तीय सुधार” | “BAFIA 2073 को विशेषता”